| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 105 € | 600 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 120 € | 675 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 765 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 120 € | 675 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 105 € | 600 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 90 € | 525 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 137 € | 765 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 900 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 180 € | 1050 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1230 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 180 € | 1050 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 900 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 135 € | 750 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 219 € | 1230 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 128 € | 735 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 150 € | 840 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1050 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 150 € | 840 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 128 € | 735 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 113 € | 630 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 188 € | 1050 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 120 € | 675 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 135 € | 750 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 825 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 135 € | 750 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 120 € | 675 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 105 € | 600 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 147 € | 825 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 900 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 180 € | 1050 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1230 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 180 € | 1050 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 900 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 135 € | 750 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 219 € | 1230 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 128 € | 735 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 150 € | 840 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1050 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 150 € | 840 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 128 € | 735 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 113 € | 630 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 188 € | 1050 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved