| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 942 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 1077 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1452 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 1077 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 942 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 818 € | 7 |
| High | Dec 22, 2012 | Dec 29, 2012 | n.a. | 1077 € | 7 |
| Top | Dec 29, 2012 | Jan 5, 2013 | n.a. | 1452 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved