| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 1157 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 1368 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 1943 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 2063 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 1943 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1368 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 1157 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 921 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1157 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 1202 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 1451 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 2124 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 2306 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 2124 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1451 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 1202 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 953 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1202 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 717 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 839 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 1202 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 1292 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 1202 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 839 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 717 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 558 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 717 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 747 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 891 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 1314 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 1383 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 1314 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 891 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 747 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 575 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 747 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 1421 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 1709 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 2510 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 2654 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 2510 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1709 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 1421 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 1157 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1421 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 891 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 1020 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 1535 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 1602 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 1535 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1020 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 891 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 747 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 891 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 9, 2012 | n.a. | 1005 € | 7 |
| Medium | Jun 9, 2012 | Jun 30, 2012 | n.a. | 1209 € | 7 |
| High | Jun 30, 2012 | Jul 14, 2012 | n.a. | 1806 € | 7 |
| Top | Jul 14, 2012 | Aug 18, 2012 | n.a. | 1890 € | 7 |
| High | Aug 18, 2012 | Aug 25, 2012 | n.a. | 1806 € | 7 |
| Medium | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1209 € | 7 |
| Low | Sep 8, 2012 | Sep 29, 2012 | n.a. | 1005 € | 7 |
| Rest of the year | Sep 29, 2012 | Dec 22, 2012 | n.a. | 824 € | 7 |
| Low | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1005 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved