Fiori

(# 1071)
rating 3
» Location > Italy > Tuscany > Campiglia Marittima
» Tourist Area > Tuscan Coastline And Islands

Fiori 1 - Bedrooms 1 - Sleeps 3

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 81 € 473 € 3
High Jun 2, 2012 Jun 30, 2012 92 € 540 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 744 € 7
High Sep 1, 2012 Sep 29, 2012 92 € 540 € 3
Medium Sep 29, 2012 Oct 13, 2012 81 € 473 € 3
Low Oct 13, 2012 Dec 22, 2012 81 € 473 € 3
High Dec 22, 2012 Dec 29, 2012 92 € 540 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 744 € 7

Last-Minute

More

Apartment Policies

More

Fiori 2 - Bedrooms 2 - Sleeps 4

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 119 € 690 € 3
High Jun 2, 2012 Jun 30, 2012 134 € 780 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 1076 € 7
High Sep 1, 2012 Sep 29, 2012 134 € 780 € 3
Medium Sep 29, 2012 Oct 13, 2012 119 € 690 € 3
Low Oct 13, 2012 Dec 22, 2012 119 € 690 € 3
High Dec 22, 2012 Dec 29, 2012 134 € 780 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 1076 € 7

Last-Minute

More

Apartment Policies

More

Fiori 3 - Bedrooms 2 - Sleeps 5

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 119 € 690 € 3
High Jun 2, 2012 Jun 30, 2012 134 € 780 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 1076 € 7
High Sep 1, 2012 Sep 29, 2012 134 € 780 € 3
Medium Sep 29, 2012 Oct 13, 2012 119 € 690 € 3
Low Oct 13, 2012 Dec 22, 2012 119 € 690 € 3
High Dec 22, 2012 Dec 29, 2012 134 € 780 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 1076 € 7

Last-Minute

More

Apartment Policies

More

Fiori 4 - Bedrooms 2 - Sleeps 5

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 119 € 690 € 3
High Jun 2, 2012 Jun 30, 2012 134 € 780 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 1076 € 7
High Sep 1, 2012 Sep 29, 2012 134 € 780 € 3
Medium Sep 29, 2012 Oct 13, 2012 119 € 690 € 3
Low Oct 13, 2012 Dec 22, 2012 119 € 690 € 3
High Dec 22, 2012 Dec 29, 2012 134 € 780 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 1076 € 7

Last-Minute

More

Apartment Policies

More

Fiori 5 - Bedrooms 4 - Sleeps 8

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 153 € 900 € 3
High Jun 2, 2012 Jun 30, 2012 174 € 1020 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 1406 € 7
High Sep 1, 2012 Sep 29, 2012 174 € 1020 € 3
Medium Sep 29, 2012 Oct 13, 2012 153 € 900 € 3
Low Oct 13, 2012 Dec 22, 2012 153 € 900 € 3
High Dec 22, 2012 Dec 29, 2012 174 € 1020 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 1406 € 7

Last-Minute

More

Apartment Policies

More

Fiori 6 - Bedrooms 4 - Sleeps 8

Season Start End Daily Weekly Min.
Medium Apr 28, 2012 Jun 2, 2012 153 € 900 € 3
High Jun 2, 2012 Jun 30, 2012 174 € 1020 € 3
Top Jun 30, 2012 Sep 1, 2012 n.a. 1406 € 7
High Sep 1, 2012 Sep 29, 2012 174 € 1020 € 3
Medium Sep 29, 2012 Oct 13, 2012 153 € 900 € 3
Low Oct 13, 2012 Dec 22, 2012 153 € 900 € 3
High Dec 22, 2012 Dec 29, 2012 174 € 1020 € 3
Top Dec 29, 2012 Jan 5, 2013 n.a. 1406 € 7

Last-Minute

More

Apartment Policies

More

Property Policies

More

Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved