| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 168 € | 656 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 761 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 168 € | 656 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 137 € | 531 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 204 € | 791 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 920 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 204 € | 791 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 167 € | 650 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 299 € | 1160 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1350 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 299 € | 1160 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 245 € | 950 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 332 € | 1290 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1551 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 332 € | 1290 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 263 € | 1020 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 423 € | 1644 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 2129 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 423 € | 1644 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 338 € | 1310 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 30, 2012 | 534 € | 2079 € | 3 |
| High | Jun 30, 2012 | Sep 1, 2012 | n.a. | 2447 € | 7 |
| Medium | Sep 1, 2012 | Oct 20, 2012 | 534 € | 2079 € | 3 |
| Low | Oct 20, 2012 | Jan 5, 2013 | 420 € | 1631 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved