| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 114 € | 663 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 132 € | 771 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 951 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 132 € | 771 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 114 € | 663 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 108 € | 629 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 132 € | 771 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 164 € | 951 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 833 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 158 € | 921 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1134 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 158 € | 921 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 833 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 110 € | 636 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 158 € | 921 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 195 € | 1134 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 96 € | 564 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 105 € | 611 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 810 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 105 € | 611 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 96 € | 564 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 84 € | 494 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 105 € | 611 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 140 € | 810 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 102 € | 593 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 111 € | 651 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 860 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 111 € | 651 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 102 € | 593 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 96 € | 560 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 111 € | 651 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 147 € | 860 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 110 € | 638 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 125 € | 725 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 902 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 125 € | 725 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 110 € | 638 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 95 € | 555 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 125 € | 725 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 155 € | 902 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 153 € | 897 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 179 € | 1037 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1334 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 179 € | 1037 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 153 € | 897 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 135 € | 783 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 179 € | 1037 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 228 € | 1334 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 110 € | 638 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 125 € | 725 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 902 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 125 € | 725 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 110 € | 638 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 95 € | 555 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 125 € | 725 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 155 € | 902 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 110 € | 638 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 125 € | 725 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 902 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 125 € | 725 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 110 € | 638 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 95 € | 555 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 125 € | 725 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 155 € | 902 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 147 € | 854 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 170 € | 989 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1271 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 170 € | 989 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 147 € | 854 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 128 € | 741 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 170 € | 989 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 218 € | 1271 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 98 € | 564 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 105 € | 611 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 138 € | 810 € | 3 |
| High | Sep 1, 2012 | Sep 29, 2012 | 105 € | 611 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 98 € | 564 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 84 € | 492 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 105 € | 611 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 138 € | 810 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 828 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 159 € | 926 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1217 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 159 € | 926 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 828 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 134 € | 779 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 159 € | 926 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 209 € | 1217 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 135 € | 789 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 150 € | 873 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1182 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 150 € | 873 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 135 € | 789 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 125 € | 725 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 150 € | 873 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 203 € | 1182 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 92 € | 536 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 105 € | 612 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 131 € | 765 € | 3 |
| High | Sep 1, 2012 | Sep 29, 2012 | 105 € | 612 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 92 € | 536 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 78 € | 459 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 105 € | 612 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 131 € | 765 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 122 € | 705 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 134 € | 780 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 941 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 134 € | 780 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 122 € | 705 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 105 € | 611 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 134 € | 780 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 161 € | 941 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 119 € | 692 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 135 € | 783 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1067 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 135 € | 783 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 119 € | 692 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 108 € | 633 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 135 € | 783 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 183 € | 1067 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 119 € | 695 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 132 € | 771 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 167 € | 969 € | 3 |
| High | Sep 1, 2012 | Sep 29, 2012 | 132 € | 771 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 119 € | 695 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 92 € | 536 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 132 € | 771 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 167 € | 969 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 138 € | 809 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 155 € | 900 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1133 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 155 € | 900 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 138 € | 809 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 123 € | 720 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 155 € | 900 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 194 € | 1133 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 132 € | 767 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 146 € | 852 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1076 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 146 € | 852 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 132 € | 767 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 117 € | 683 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 146 € | 852 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 185 € | 1076 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 114 € | 663 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 132 € | 771 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 951 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 132 € | 771 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 114 € | 663 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 108 € | 629 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 132 € | 771 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 164 € | 951 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 105 € | 612 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 119 € | 689 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 765 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 119 € | 689 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 105 € | 612 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 92 € | 536 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 119 € | 689 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 131 € | 765 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 264 € | 1538 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 281 € | 1640 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1793 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 281 € | 1640 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 264 € | 1538 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 237 € | 1383 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 281 € | 1640 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 308 € | 1793 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 110 € | 638 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 125 € | 725 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 902 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 125 € | 725 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 110 € | 638 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 95 € | 555 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 125 € | 725 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 155 € | 902 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 120 € | 704 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 134 € | 780 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 939 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 134 € | 780 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 120 € | 704 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 105 € | 611 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 134 € | 780 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 161 € | 939 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 92 € | 536 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 105 € | 612 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 119 € | 689 € | 3 |
| High | Sep 1, 2012 | Sep 29, 2012 | 105 € | 612 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 92 € | 536 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 78 € | 459 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 105 € | 612 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 119 € | 689 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 123 € | 717 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 141 € | 821 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 923 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 141 € | 821 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 123 € | 717 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 105 € | 615 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 141 € | 821 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 158 € | 923 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 833 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 158 € | 921 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1134 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 158 € | 921 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 833 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 110 € | 636 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 158 € | 921 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 195 € | 1134 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 110 € | 638 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 125 € | 725 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 902 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 125 € | 725 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 110 € | 638 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 95 € | 555 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 125 € | 725 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 155 € | 902 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 135 € | 789 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 150 € | 873 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1182 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 150 € | 873 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 135 € | 789 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 125 € | 725 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 150 € | 873 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 203 € | 1182 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 114 € | 663 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 132 € | 771 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 951 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 132 € | 771 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 114 € | 663 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 108 € | 629 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 132 € | 771 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 164 € | 951 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 119 € | 692 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 135 € | 783 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1067 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 135 € | 783 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 119 € | 692 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 108 € | 633 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 135 € | 783 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 183 € | 1067 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 153 € | 897 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 179 € | 1038 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1334 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 179 € | 1038 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 153 € | 897 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 135 € | 783 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 179 € | 1038 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 228 € | 1334 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 137 € | 795 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 144 € | 842 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 918 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 144 € | 842 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 137 € | 795 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 116 € | 674 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 144 € | 842 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 158 € | 918 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved