| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 81 € | 473 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 98 € | 563 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 704 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 740 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 704 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 98 € | 563 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 81 € | 473 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 81 € | 473 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 704 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 128 € | 740 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 90 € | 525 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 630 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 830 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 872 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 830 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 630 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 90 € | 525 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 90 € | 525 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 143 € | 830 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 150 € | 872 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 90 € | 525 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 630 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 830 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 872 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 830 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 630 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 90 € | 525 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 90 € | 525 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 143 € | 830 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 150 € | 872 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 111 € | 651 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 134 € | 777 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 1040 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 1092 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 1040 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 134 € | 777 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 111 € | 651 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 111 € | 651 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 177 € | 1040 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 186 € | 1092 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 557 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 110 € | 641 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 756 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 794 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 756 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 110 € | 641 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 557 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 96 € | 557 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 129 € | 756 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 137 € | 794 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 108 € | 630 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 129 € | 756 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 966 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 1014 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 966 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 129 € | 756 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 108 € | 630 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 108 € | 630 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 165 € | 966 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 174 € | 1014 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 132 € | 767 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 162 € | 945 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 1103 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 1158 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 1103 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 162 € | 945 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 132 € | 767 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 132 € | 767 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 189 € | 1103 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 198 € | 1158 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 90 € | 525 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 105 € | 609 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 714 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 750 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 714 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 105 € | 609 € | 7 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 90 € | 525 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 90 € | 525 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 123 € | 714 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 129 € | 750 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 81 € | 473 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 96 € | 563 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 651 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 684 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 651 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 96 € | 563 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 81 € | 473 € | 7 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 81 € | 473 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 111 € | 651 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 117 € | 684 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved