| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 7, 2012 | Jun 23, 2012 | n.a. | 1425 € | 7 |
| High | Jun 23, 2012 | Sep 1, 2012 | n.a. | 1650 € | 7 |
| Medium | Sep 1, 2012 | Oct 6, 2012 | n.a. | 1425 € | 7 |
| Low | Oct 6, 2012 | Dec 22, 2012 | 245 € | 1050 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1650 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved