| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Promotional price | Apr 28, 2012 | Jun 2, 2012 | 1002 € | 5850 € | 3 |
| Promotional price | Jun 2, 2012 | Jun 30, 2012 | 1128 € | 6588 € | 3 |
| High | Jun 30, 2012 | Sep 29, 2012 | 1410 € | 8235 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 1253 € | 7313 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 1007 € | 5873 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 1410 € | 8235 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved