| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 750 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1013 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 1428 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1013 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 750 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 846 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1187 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 1638 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1187 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 846 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 1187 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1544 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 2258 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1544 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 1187 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 791 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1097 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 1533 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1097 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 791 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 504 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 704 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 977 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 704 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 504 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 873 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1218 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 1680 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1218 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 873 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Mar 3, 2012 | Jun 2, 2012 | n.a. | 846 € | 7 |
| High | Jun 2, 2012 | Jul 7, 2012 | n.a. | 1155 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 1575 € | 7 |
| High | Aug 25, 2012 | Sep 22, 2012 | n.a. | 1155 € | 7 |
| Medium | Sep 22, 2012 | Dec 22, 2012 | n.a. | 846 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved