| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| High | Mar 31, 2012 | Jun 30, 2012 | n.a. | 5505 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 6600 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 5505 € | 7 |
| Low | Sep 29, 2012 | Dec 22, 2012 | n.a. | 4725 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 6600 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved