| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Promotional price | Apr 28, 2012 | May 26, 2012 | n.a. | 1260 € | 7 |
| High | May 26, 2012 | Jun 30, 2012 | n.a. | 2310 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 3075 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 2310 € | 7 |
| Medium | Sep 29, 2012 | Oct 27, 2012 | n.a. | 1575 € | 7 |
| Low | Oct 27, 2012 | Dec 22, 2012 | n.a. | 1350 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 3075 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved