Casa Guia

(# 1315)
rating 4
» Location > Italy > Tuscany > Bucine
» Tourist Area > Chianti, Siena And Its Surrounding

Casa Guia 1 - Bedrooms 2 - Sleeps 4

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 161 € 935 € 3
Medium Jun 2, 2012 Jun 30, 2012 207 € 1208 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 1376 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1376 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 1376 € 7
Medium Sep 1, 2012 Sep 29, 2012 207 € 1208 € 3
Low Sep 29, 2012 Oct 13, 2012 161 € 935 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 161 € 935 € 3
High Dec 22, 2012 Dec 29, 2012 236 € 1376 € 3
Top Dec 29, 2012 Jan 5, 2013 236 € 1376 € 3

Apartment Policies

More

Casa Guia 2 - Bedrooms 2 - Sleeps 4

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 177 € 1029 € 3
Medium Jun 2, 2012 Jun 30, 2012 231 € 1344 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 1512 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1512 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 1512 € 7
Medium Sep 1, 2012 Sep 29, 2012 231 € 1344 € 3
Low Sep 29, 2012 Oct 13, 2012 177 € 1029 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 177 € 1029 € 3
High Dec 22, 2012 Dec 29, 2012 258 € 1512 € 3
Top Dec 29, 2012 Jan 5, 2013 258 € 1512 € 3

Apartment Policies

More

Casa Guia 3 - Bedrooms 3 - Sleeps 6

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 183 € 1071 € 3
Medium Jun 2, 2012 Jun 30, 2012 242 € 1407 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 1575 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1575 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 1575 € 7
Medium Sep 1, 2012 Sep 29, 2012 242 € 1407 € 3
Low Sep 29, 2012 Oct 13, 2012 183 € 1071 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 183 € 1071 € 3
High Dec 22, 2012 Dec 29, 2012 270 € 1575 € 3
Top Dec 29, 2012 Jan 5, 2013 270 € 1575 € 3

Apartment Policies

More

Casa Guia 4 - Bedrooms 3 - Sleeps 6

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 227 € 1319 € 3
Medium Jun 2, 2012 Jun 30, 2012 296 € 1728 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 1938 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1938 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 1938 € 7
Medium Sep 1, 2012 Sep 29, 2012 296 € 1728 € 3
Low Sep 29, 2012 Oct 13, 2012 227 € 1319 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 227 € 1319 € 3
High Dec 22, 2012 Dec 29, 2012 332 € 1938 € 3
Top Dec 29, 2012 Jan 5, 2013 332 € 1938 € 3

Apartment Policies

More

Property Policies

More

Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved