| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 131 € | 765 € | 4 |
| High | Jun 2, 2012 | Jun 30, 2012 | 144 € | 842 € | 4 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 158 € | 918 € | 4 |
| High | Sep 1, 2012 | Sep 29, 2012 | 144 € | 842 € | 4 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 131 € | 765 € | 4 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 119 € | 689 € | 4 |
| High | Dec 22, 2012 | Dec 29, 2012 | 144 € | 842 € | 4 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 158 € | 918 € | 4 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 404 € | 2358 € | 4 |
| High | Jun 2, 2012 | Jun 30, 2012 | 440 € | 2564 € | 4 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 2768 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 440 € | 2564 € | 4 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 404 € | 2358 € | 4 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 369 € | 2153 € | 4 |
| High | Dec 22, 2012 | Dec 29, 2012 | 440 € | 2564 € | 4 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 474 € | 2768 € | 4 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 203 € | 1178 € | 4 |
| High | Jun 2, 2012 | Jun 30, 2012 | 228 € | 1332 € | 4 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1538 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 228 € | 1332 € | 4 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 203 € | 1178 € | 4 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 176 € | 1025 € | 4 |
| High | Dec 22, 2012 | Dec 29, 2012 | 228 € | 1332 € | 4 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 264 € | 1538 € | 4 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 228 € | 1332 € | 4 |
| High | Jun 2, 2012 | Jun 30, 2012 | 264 € | 1538 € | 4 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1691 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 264 € | 1538 € | 4 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 228 € | 1332 € | 4 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 203 € | 1178 € | 4 |
| High | Dec 22, 2012 | Dec 29, 2012 | 264 € | 1538 € | 4 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 290 € | 1691 € | 4 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 143 € | 833 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 158 € | 921 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1134 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 158 € | 921 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 143 € | 833 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 110 € | 636 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 158 € | 921 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 195 € | 1134 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 125 € | 725 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 141 € | 822 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1067 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 141 € | 822 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 125 € | 725 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 114 € | 665 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 141 € | 822 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 183 € | 1067 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 135 € | 789 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 150 € | 873 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1182 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 150 € | 873 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 135 € | 789 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 125 € | 725 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 150 € | 873 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 203 € | 1182 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved