| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 302 € | 1764 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 341 € | 1985 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 2205 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 2205 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 2205 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 341 € | 1985 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 302 € | 1764 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 266 € | 1544 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 378 € | 2205 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 378 € | 2205 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 248 € | 1446 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 279 € | 1628 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 1808 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 1808 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 1808 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 279 € | 1628 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 248 € | 1446 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 218 € | 1266 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 309 € | 1808 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 309 € | 1808 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 558 € | 7 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 629 € | 7 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 698 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 698 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 698 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 629 € | 7 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 558 € | 7 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 84 € | 489 € | 7 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 698 € | 7 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 120 € | 698 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 558 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 629 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 698 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 698 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 698 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 629 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 558 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 84 € | 489 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 698 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 120 € | 698 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 558 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 629 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 698 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 698 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 698 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 629 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 558 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 84 € | 489 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 698 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 120 € | 698 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 558 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 629 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 698 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 698 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 698 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 629 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 558 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 84 € | 489 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 698 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 120 € | 698 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 111 € | 648 € | 3 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 125 € | 729 € | 3 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 810 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 810 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 810 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 125 € | 729 € | 3 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 111 € | 648 € | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 98 € | 567 € | 3 |
| High | Dec 22, 2012 | Dec 29, 2012 | 138 € | 810 € | 3 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 138 € | 810 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Low | Apr 28, 2012 | Jun 2, 2012 | 96 € | 558 € | 7 |
| Medium | Jun 2, 2012 | Jun 30, 2012 | 108 € | 629 € | 7 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 698 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 698 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 698 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | 108 € | 629 € | 7 |
| Low | Sep 29, 2012 | Oct 13, 2012 | 96 € | 558 € | 7 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | 84 € | 489 € | 7 |
| High | Dec 22, 2012 | Dec 29, 2012 | 120 € | 698 € | 7 |
| Top | Dec 29, 2012 | Jan 5, 2013 | 120 € | 698 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved