| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 7, 2012 | Jun 23, 2012 | n.a. | 960 € | 7 |
| High | Jun 23, 2012 | Sep 22, 2012 | n.a. | 1200 € | 7 |
| Medium | Sep 22, 2012 | Nov 3, 2012 | n.a. | 960 € | 7 |
| Low | Nov 3, 2012 | Dec 22, 2012 | n.a. | 765 € | 7 |
| High | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1200 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 7, 2012 | Jun 23, 2012 | n.a. | 765 € | 7 |
| High | Jun 23, 2012 | Sep 22, 2012 | n.a. | 900 € | 7 |
| Medium | Sep 22, 2012 | Nov 3, 2012 | n.a. | 765 € | 7 |
| Low | Nov 3, 2012 | Dec 22, 2012 | n.a. | 630 € | 7 |
| High | Dec 22, 2012 | Jan 5, 2013 | n.a. | 900 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 7, 2012 | Jun 23, 2012 | n.a. | 900 € | 7 |
| High | Jun 23, 2012 | Sep 22, 2012 | n.a. | 1110 € | 7 |
| Medium | Sep 22, 2012 | Nov 3, 2012 | n.a. | 900 € | 7 |
| Low | Nov 3, 2012 | Dec 22, 2012 | n.a. | 780 € | 7 |
| High | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1110 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 7, 2012 | Jun 23, 2012 | n.a. | 1065 € | 7 |
| High | Jun 23, 2012 | Sep 22, 2012 | n.a. | 1230 € | 7 |
| Medium | Sep 22, 2012 | Nov 3, 2012 | n.a. | 1065 € | 7 |
| Low | Nov 3, 2012 | Dec 22, 2012 | n.a. | 855 € | 7 |
| High | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1230 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved