| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| High | Apr 28, 2012 | Jun 30, 2012 | 714 € | 4163 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 4838 € | 7 |
| High | Sep 1, 2012 | Oct 20, 2012 | 714 € | 4163 € | 3 |
| Low | Oct 20, 2012 | Dec 22, 2012 | 405 € | 2363 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 830 € | 4838 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved