| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Jan 7, 2012 | Jun 9, 2012 | n.a. | 4200 € | 7 |
| Shoulder | Jun 9, 2012 | Jun 23, 2012 | n.a. | 4650 € | 7 |
| High | Jun 23, 2012 | Jul 7, 2012 | n.a. | 6600 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 7200 € | 7 |
| High | Aug 25, 2012 | Sep 1, 2012 | n.a. | 6600 € | 7 |
| Shoulder | Sep 1, 2012 | Sep 15, 2012 | n.a. | 4650 € | 7 |
| Medium | Sep 15, 2012 | Sep 29, 2012 | n.a. | 4200 € | 7 |
| Low | Sep 29, 2012 | Oct 27, 2012 | n.a. | 3000 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved