| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Media | Apr 7, 2012 | May 26, 2012 | n.a. | 1199 € | 7 |
| Alta | May 26, 2012 | Jun 16, 2012 | n.a. | 1436 € | 7 |
| Altissima | Jun 16, 2012 | Jul 7, 2012 | n.a. | 1710 € | 7 |
| Top | Jul 7, 2012 | Aug 25, 2012 | n.a. | 2138 € | 7 |
| Alta | Aug 25, 2012 | Sep 8, 2012 | n.a. | 1436 € | 7 |
| Media | Sep 8, 2012 | Sep 22, 2012 | n.a. | 1199 € | 7 |
| Bassa | Sep 22, 2012 | Jan 5, 2013 | n.a. | 1070 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved