| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| High | May 19, 2012 | Jun 30, 2012 | n.a. | 2603 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 3000 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 2603 € | 7 |
| Medium | Sep 29, 2012 | Dec 22, 2012 | 411 € | 2400 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 446 € | 3000 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved