| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | May 12, 2012 | May 26, 2012 | n.a. | 4920 € | 7 |
| High | May 26, 2012 | Jun 30, 2012 | n.a. | 5280 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 6084 € | 7 |
| Low | Sep 1, 2012 | Sep 22, 2012 | n.a. | 3324 € | 7 |
| Medium | Sep 22, 2012 | Jan 5, 2013 | n.a. | 4920 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved