| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| High | May 19, 2012 | Jun 16, 2012 | n.a. | 6865 € | 7 |
| Top | Jun 16, 2012 | Aug 25, 2012 | n.a. | 7625 € | 7 |
| High | Aug 25, 2012 | Sep 1, 2012 | n.a. | 6865 € | 7 |
| high | Sep 1, 2012 | Sep 15, 2012 | 1176 € | 6864 € | 7 |
| Low | Sep 15, 2012 | Dec 22, 2012 | 575 € | 3355 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 1307 € | 7625 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved