| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| High | Mar 31, 2012 | Jun 2, 2012 | 4117 € | 24008 € | 3 |
| Top | Jun 2, 2012 | Sep 29, 2012 | n.a. | 30010 € | 7 |
| High | Sep 29, 2012 | Oct 27, 2012 | 4117 € | 24008 € | 3 |
| Medium | Oct 27, 2012 | Dec 22, 2012 | 3860 € | 22507 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 5144 € | 30010 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved