Season | Start | End | Daily | Weekly | Min. |
---|---|---|---|---|---|
Low | Jan 9, 2021 | Apr 3, 2021 | 150 € | 1050 € | 3 |
Easter | Apr 3, 2021 | Apr 10, 2021 | 204 € | 1425 € | 3 |
Low | Apr 10, 2021 | May 29, 2021 | 150 € | 1050 € | 3 |
Medium | May 29, 2021 | Jun 26, 2021 | n.a. | 1170 € | 7 |
High | Jun 26, 2021 | Jul 10, 2021 | n.a. | 1425 € | 7 |
Top | Jul 10, 2021 | Aug 14, 2021 | n.a. | 1500 € | 7 |
High | Aug 14, 2021 | Aug 28, 2021 | n.a. | 1425 € | 7 |
Medium | Aug 28, 2021 | Sep 25, 2021 | n.a. | 1170 € | 7 |
Low | Sep 25, 2021 | Dec 18, 2021 | n.a. | 1050 € | 7 |
Medium | Dec 18, 2021 | Dec 25, 2021 | 168 € | 1170 € | 3 |
High | Dec 25, 2021 | Jan 8, 2022 | 204 € | 1425 € | 3 |
Software Copyright © 2006-2021 Trading Estate Service Srl - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved