Season | Start | End | Daily | Weekly | Min. |
---|---|---|---|---|---|
High | Jun 25, 2022 | Sep 3, 2022 | n.a. | 1928 € | 7 |
Medium | Sep 3, 2022 | Oct 1, 2022 | n.a. | 1401 € | 7 |
Low | Oct 1, 2022 | Dec 17, 2022 | 173 € | 1005 € | 3 |
High | Dec 17, 2022 | Jan 7, 2023 | n.a. | 1928 € | 7 |
Low | Jan 7, 2023 | Apr 8, 2023 | 181 € | 1055 € | 3 |
Easter | Apr 8, 2023 | Apr 15, 2023 | 252 € | 1471 € | 3 |
Low | Apr 15, 2023 | Apr 22, 2023 | 181 € | 1055 € | 3 |
Medium | Apr 22, 2023 | Jun 3, 2023 | 181 € | 1055 € | 3 |
High | Jun 3, 2023 | Jul 1, 2023 | n.a. | 1471 € | 7 |
Top | Jul 1, 2023 | Jul 15, 2023 | n.a. | 2025 € | 7 |
Super Top | Jul 15, 2023 | Aug 19, 2023 | n.a. | 2121 € | 7 |
Top | Aug 19, 2023 | Sep 2, 2023 | n.a. | 2025 € | 7 |
High | Sep 2, 2023 | Sep 30, 2023 | n.a. | 1471 € | 7 |
Medium | Sep 30, 2023 | Nov 4, 2023 | 181 € | 1055 € | 3 |
Low | Nov 4, 2023 | Dec 23, 2023 | 181 € | 1055 € | 3 |
Top | Dec 23, 2023 | Jan 6, 2024 | n.a. | 2025 € | 7 |
Software Copyright © 2006-2022 Trading Estate Service Srl - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved