Season | Start | End | Daily | Weekly | Min. |
---|---|---|---|---|---|
Low | Apr 23, 2022 | May 28, 2022 | n.a. | 1007 € | 7 |
Medium | May 28, 2022 | Jun 25, 2022 | n.a. | 1887 € | 7 |
High | Jun 25, 2022 | Jul 2, 2022 | n.a. | 2895 € | 7 |
Top | Jul 2, 2022 | Jul 9, 2022 | n.a. | 3164 € | 7 |
Super Top | Jul 9, 2022 | Aug 20, 2022 | n.a. | 3551 € | 7 |
Top | Aug 20, 2022 | Aug 27, 2022 | n.a. | 3164 € | 7 |
High | Aug 27, 2022 | Sep 3, 2022 | n.a. | 2895 € | 7 |
Medium | Sep 3, 2022 | Oct 1, 2022 | n.a. | 1887 € | 7 |
Low | Oct 1, 2022 | Oct 15, 2022 | n.a. | 1007 € | 7 |
Software Copyright © 2006-2022 Trading Estate Service Srl - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved